last updated 25th January 2012
| Week 1 | Jan 2nd | 73 |
| Week 2 | Jan 9th | 54 |
| Week 3 | Jan 16th | 21 |
| Week 4 | Jan 23th | |
| Week 5 | Jan 30th | |
| Week 6 | Feb 6th | |
| Week 7 | Feb 13th | |
| Week 8 | Feb 20th | |
| Week 9 | Feb 27th | |
| Week 10 | Mar 5th | |
| Week 11 | Mar 12th | |
| Week 12 | Mar 19th | |
| Week 13 | Mar 26th | |
| Week 14 | Apr 2nd | |
| Week 15 | Apr 9th | |
| Week 16 | Apr 16th | |
| Week 17 | Apr 23rd | |
| Week 18 | Apr 30th | |
| Week 19 | May 7th | |
| Week 20 | May 14th | |
| Week 21 | May 21st | |
| Week 22 | May 28th | |
| Week 23 | Jun 4th | |
| Week 24 | Jun 11th | |
| Week 25 | Jun 18th | |
| Week 26 | Jun 25th | |
| Week 27 | Jul 2nd | |
| Week 28 | Jul 10th | |
| Week 29 | Jul 17th | |
| Week 30 | Jul 24th | |
| Week 31 | Jul 30th | |
| Week 32 | Aug 7th | |
| Week 33 | Aug 14th | |
| Week 34 | Aug 23rd | |
| Week 35 | Aug 28th | |
| Week 36 | Sep 4th | |
| Week 37 | Sep 11th | |
| Week 38 | Sep 18th | |
| Week 39 | Sep 25th | |
| Week 40 | Oct 2nd | |
| Week 41 | Oct 9th | |
| Week 42 | Oct 16th | |
| Week 43 | Oct 23rd | |
| Week 44 | Oct 30th | |
| Week 45 | Nov 5th | |
| Week 46 | Nov 13th | |
| Week 47 | Nov 20th | |
| Week 48 | Nov 27th | |
| Week 49 | Dec 4th | |
| Week 50 | Dec 11th | |
| Week 51 | Dec 18th |
| Ist Prize | £1,000 | 6 |
| 2nd Prize | £500 | 73 |
| 3rd Prize | £100 | 105 |
| 4th Prize | £50 | 61 |
| 5th Prize | £25 | 135 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.